| St. John's | 1105 Church Street, Port Williams |

| 1st Sunday | 11:00am Holy Communion | BCP |
| 2nd Sunday | 11:00am Morning Prayer | BCP |
| 3rd Sunday | 11:00am Holy Communion | BAS |
| 4th Sunday | 11:00am Morning Prayer | BCP |
| 5th Sunday | 11:00am Holy Communion | BCP |
Worship at St. Micheal's begins at 9:30am for Holy Eucharist
or 7:00pm for Evensong on alternating Sundays. These are also
very musical services with congregational hymns and sung canticles.
Visitors who wish a traditional Anglican service in an intimate
environment should attend St. Michael's.
| St. Michaels and All Angels | 9741 Main Street, Canning |

| 1st Sunday | 9:30am Holy Communion | BAS |
| 2nd Sunday | 7:00pm Evening Prayer | BCP |
| 3rd Sunday | 9:30am Holy Communion | BCP |
| 4th Sunday | 7:00pm Evening Prayer | BCP |
| 5th Sunday | 11:00am Holy Communion | BCP |
Sunday
worship at St. Thomas' begins at 8:30am or 9:30am on alternating
Sundays. The services are generally quite short with three hymns
and said canticles. Visitors who wish an early morning service
in the Anglican tradition should attend St. Thomas'.
| St. Thomas' | 10778 Main Street, Kingsport |

| 1st Sunday | 8:30am Holy Communion | BCP |
| 2nd Sunday | 9:30am Holy Communion | BAS |
| 3rd Sunday | 8:30am Morning Prayer | BCP |
| 4th Sunday | 9:30am Holy Communion | BAS |
| 5th Sunday | 11:00am Holy Communion | BAS |
On a 5th Sunday the congregations worship at one of the three
churches. Feast Days are also observed by a celebration of
Holy Communion.
The whole community is invited to an annual outdoor service
in July at the park in Kingsport and a blessing of animals
in early October in Canning.